Settings for Broker XM and MT4 Platform
These settings were optimized on these dates
2020.11.01 to 2021.01.01
Symbol | Periods | Factor | Fibo Level Tp 2 | Fibo Level Tp 3 | Timeframe |
EURUSD | 9 | 1.3 | 1.618 | 2.618 | H1 |
USDJPY | 1 | 2 | 1.618 | 2.618 | H1 |
USDCHF | 4 | 6.5 | 1.618 | 2.618 | H1 |
GBPJPY | 4 | 3.7 | 1.618 | 2.618 | H1 |
GBPUSD | 9 | 1.9 | 1.618 | 2.618 | H1 |
EURJPY | 9 | 7.6 | 1.618 | 2.618 | H1 |
Gold | 4 | 7.2 | 1.618 | 2.618 | H1 |
EURAUD | 8 | 1.6 | 1.618 | 2.618 | H1 |
NZDUSD | 2 | 8.1 | 5.5 | 6 | H1 |
AUDUSD | 2 | 8.9 | 5 | 6 | H1 |
Do not over-leaverage your account.